| Management number | 213890395 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213890395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Toyo |
| Speed Rating | H |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 9 Millimeters |
| Tire Diameter | 26.5 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 27 x 9 inches |
| Tire Aspect Ratio | 60 |
| Included Components | TIRE |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form