| Management number | 215726208 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215726208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850008018534 |
|---|---|
| Color | Pinl |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pink Stork |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Pink Stork |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health, Nutrition, Hair Health, Cognition, Energy, Immune Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Vegan, Non-GMO, Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Biotin, Pantothenic Acid, Iron, Iodine, Zinc, Selenium |
| Age Range Description | women |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Zinc |
| Specific Uses For Product | Bone Health, Nutrition, Hair Health, Cognition, Energy, Immune Support |
| Global Trade Identification Number | 00850008018534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form