| Management number | 215690205 | Release Date | 2026/04/12 | List Price | $26.78 | Model Number | 215690205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014672113 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Nutricost |
| Item Dimensions | 7.25 x 7.25 x 10.4 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | Non-GMO & Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Manufacturer Part Number | NC-CSN-PROT |
| Recommended Uses For Product | Nutritious Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form