| Management number | 215133148 | Release Date | 2026/04/12 | List Price | $478.80 | Model Number | 215133148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for movie buffs, gamers and sports fanatics, LG's most popular OLED in its premium lineup of TVs is even more impressive with brighter colors, a new, more advanced processor and sleek, slim bezel. It makes a great gaming monitor as well—you'll get low input lag and fast response times with Auto Low-Latency Mode and HGiG compliance, with four HDMI 2.1 connections for consoles, PCs, and sound systems. Stream your games with cloud gaming support for GEFORCE Now. Control your TV and connected devices by voice with support for Google Assistant, Amazon Alexa, Apple AirPlay, HomeKit, and many more (separate device may be necessary). LG's 4K smart TV includes built-in access to Netflix, HBO Max, Prime Video, Disney+, Apple TV, Paramount+, Peacock, YouTube TV, Spotify, iHeartRadio, and more (requires service subscription). *Brighter vs. traditional WRGB OLED panel used in the B and A OLED series and similar sized conventional LG OLED models not including 42-inch, 48-inch C2. **Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories. ***Depending on installation environment, there may be a slight gap between the TV and the wall. Installation requirements vary. See installation guide for details.




| UPC | 195174028087 |
|---|---|
| Size | 65 inch |
| Brand | LG |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Portable | No |
| Item Width | 56.7 Inches |
| Model Name | OLED65C2PUA |
| Model Year | 2022 |
| Resolution | 4K |
| Audio Input | HDMI |
| Is Electric | Yes |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | OLED65C2PUA |
| Model Number | E1LGOLED65C2PUARB |
| Model Series | C2 Series |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Power Cable, Remote Control, Remote Control Battery (AA), Television, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | HDR10, Dolby Vision, HLG |
| Warranty Type | Limited |
| Contrast Ratio | Infinite contrast |
| Video Encoding | HDR10+ |
| Controller Type | Amazon Alexa,Google Assistant,Apple HomeKit |
| Mfr Part Number | E1LGOLED65C2PUARB |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Operating System | WebOS |
| Audio Output Mode | Surround |
| Bluetooth Version | 5 |
| Display Size Class | 65 Inches |
| Display Technology | OLED |
| Hardware Interface | HDMI |
| Total USB 20 Ports | 3 |
| Total USB 30 Ports | 3 |
| Additional Features | Amd freesync, Browser, Intelligent Voice Recognition, Nvidia G Sync |
| Speaker Description | Surround sound with Dolby Atmos integration |
| VESA Mount Standard | 300 x 200 mm |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 1 Year Parts and Labor |
| Internet Applications | Prime Video, Netflix, HBO Max, Apple TV, Disney+ |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI |
| Display Language Options | English, Spanish, French |
| Number of Audio Channels | 2.1 (expandable) |
| Annual Energy Consumption | 213 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 9.1"D x 56.7"W x 34.6"H |
| Remote Control Technology | Magic, Voice control |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Display Backlight Technology | Self-Luminous |
| Remote Required Battery Size | AA |
| Speaker Maximum Output Power | 40 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | Yes |
| Integrated Surround Sound Format | Dolby Atmos |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | 4K Cinema HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form