| Management number | 212277613 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212277613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019867422 |
|---|---|
| Size | 36 in. |
| Color | Stainless-Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 9.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-BOC36-SS |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 158 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-BOC36-SS |
| Power Source | Corded Electric |
| Configuration | Freestanding |
| Item Type Name | 36 in. Commercial Bottle Cooler in Stainless-Steel with Built-In Opener, ETL Listed, 9 cu. ft. |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Sliding |
| Number of Wheels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | ETL Listed, Key Lock, Top Sliding Door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9.2 Cubic Feet |
| Included Components | Commercial Bottle Cooler |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-BOC36-SS |
| Annual Energy Consumption | 317.55 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28"D x 36"W x 34.2"H |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form