| Management number | 212274912 | Release Date | 2026/04/06 | List Price | $1,000.00 | Model Number | 212274912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Silver |
|---|---|
| Voltage | 115 Volts |
| Capacity | 49 Cubic Feet |
| Lock Type | Key |
| Brand Name | JINSONG |
| Model Name | KR49BG-FBM |
| Shelf Type | Wire |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 194 Pounds |
| Refrigerant | R-290 |
| Manufacturer | JINSONG |
| Model Number | KR49BG-FBM |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | DOE, ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Door Lock, Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 49 Cubic Feet |
| Included Components | key |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KR49BG-FBM |
| Annual Energy Consumption | 189 Kilowatt Hours |
| Item Dimensions D x W x H | 33"D x 54"W x 82"H |
| Refrigerator Net Capacity | 49 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form