| Management number | 213877628 | Release Date | 2026/04/12 | List Price | $81.20 | Model Number | 213877628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental TrueContact Tour 225/60R17 99T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 051342198856 |
| Size | 225/60R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Continental |
| Load Index | 99.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.6 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Continental |
| Speed Rating | T |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 27.6 x 9 x 27.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00051342198856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form