| Management number | 214993409 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 214993409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011033084004 |
|---|---|
| Color | Cream With Brass Base |
| Shape | Candle |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Lamp Type | Incandescent |
| Room Type | Living Room |
| Brand Name | IMC CANDLE |
| Efficiency | inefficient |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Item Weight | 3.2 ounces |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Polished Brass |
| Manufacturer | IMC Candle Corp |
| Model Number | CA200BR4 |
| Power Source | Corded Electric |
| Shade Height | 12 Inches |
| Base Diameter | 3 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Brass, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | C7 |
| Controller Type | On/Off Switch |
| Lighting Method | incandescent |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Window Mount |
| Light Source Type | Incandescent |
| Additional Features | Contemporary Design |
| Included Components | 4 Window Candles |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Electrical |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 4"W x 12"H |
| Specific Uses For Product | Window Lighting |
| Recommended Uses For Product | Window Display |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form