| Management number | 215640319 | Release Date | 2026/04/12 | List Price | $24.18 | Model Number | 215640319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BoltsandNuts.com |
|---|---|
| Head Type | Flat |
| Size Name | 0.7 |
| Unit Count | 250.0 Count |
| Part Number | M4C40FSHCS12BO/D-250 |
| Thread Size | m4-0.7 |
| Drive System | Internal Hex |
| Grade Rating | Class 12.9 Alloy |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Type | Socket Head |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Flat Socket |
| Screw Point Style | Flat Point |
| Set Screw Thread Type | UNC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form